/var/www/clients/client1/web2/web/stats/2021-12
Edit: /var/www/clients/client1/web2/web/stats/2021-12/awsindex.html (97785B)
Statistics for latynconexiones.com.ar (2021-12) - main
| Summary | |
| Reported period |
Month Dec 2021 |
| First visit |
01 Dec 2021 - 00:58 |
| Last visit |
31 Dec 2021 - 23:27 |
| | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
| Viewed traffic * | 1,038 | 1,382 (1.33 visits/visitor) | 2,484 (1.79 Pages/Visit) | 82,527 (59.71 Hits/Visit) | 6.21 GB (4712.37 KB/Visit) |
| Not viewed traffic * | |
7,450 | 23,365 | 1.39 GB |
|
* Not viewed traffic includes traffic generated by robots, worms, or replies with special HTTP status codes.
| Monthly history | |
| |
     |
     |
     |
     |
     |
     |
     |
     |
     |
     |
     |
     |
|
| | Jan 2021 | Feb 2021 | Mar 2021 | Apr 2021 | May 2021 | Jun 2021 | Jul 2021 | Aug 2021 | Sep 2021 | Oct 2021 | Nov 2021 | Dec 2021 | |
| Month | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
| Jan 2021 | 0 | 0 | 0 | 0 | 0 |
| Feb 2021 | 0 | 0 | 0 | 0 | 0 |
| Mar 2021 | 0 | 0 | 0 | 0 | 0 |
| Apr 2021 | 564 | 680 | 3,879 | 36,122 | 1.89 GB |
| May 2021 | 258 | 352 | 1,917 | 22,640 | 1.84 GB |
| Jun 2021 | 1,006 | 1,317 | 4,505 | 81,858 | 21.60 GB |
| Jul 2021 | 1,522 | 2,074 | 4,535 | 182,683 | 25.25 GB |
| Aug 2021 | 1,244 | 1,620 | 3,533 | 163,303 | 14.49 GB |
| Sep 2021 | 1,097 | 1,418 | 3,147 | 149,176 | 10.79 GB |
| Oct 2021 | 1,165 | 1,540 | 3,101 | 103,116 | 9.11 GB |
| Nov 2021 | 1,141 | 1,532 | 3,333 | 93,814 | 9.02 GB |
| Dec 2021 | 1,038 | 1,382 | 2,484 | 82,527 | 6.21 GB |
| Total | 9,035 | 11,915 | 30,434 | 915,239 | 100.20 GB |
|
|
| Days of month | |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
|     |
01 Dec |
02 Dec |
03 Dec |
04 Dec |
05 Dec |
06 Dec |
07 Dec |
08 Dec |
09 Dec |
10 Dec |
11 Dec |
12 Dec |
13 Dec |
14 Dec |
15 Dec |
16 Dec |
17 Dec |
18 Dec |
19 Dec |
20 Dec |
21 Dec |
22 Dec |
23 Dec |
24 Dec |
25 Dec |
26 Dec |
27 Dec |
28 Dec |
29 Dec |
30 Dec |
31 Dec |
| Average |
| Day | Number of visits | Pages | Hits | Bandwidth | | 01 Dec 2021 | 41 | 90 | 3,345 | 207.18 MB |
| 02 Dec 2021 | 51 | 85 | 3,560 | 419.33 MB |
| 03 Dec 2021 | 45 | 83 | 3,662 | 268.41 MB |
| 04 Dec 2021 | 34 | 50 | 1,875 | 119.23 MB |
| 05 Dec 2021 | 21 | 23 | 1,708 | 84.71 MB |
| 06 Dec 2021 | 70 | 131 | 3,386 | 358.69 MB |
| 07 Dec 2021 | 45 | 88 | 2,575 | 187.75 MB |
| 08 Dec 2021 | 34 | 47 | 2,082 | 69.61 MB |
| 09 Dec 2021 | 33 | 63 | 3,347 | 251.27 MB |
| 10 Dec 2021 | 70 | 219 | 4,093 | 501.97 MB |
| 11 Dec 2021 | 31 | 38 | 2,067 | 99.91 MB |
| 12 Dec 2021 | 32 | 46 | 1,658 | 58.66 MB |
| 13 Dec 2021 | 41 | 76 | 3,373 | 237.27 MB |
| 14 Dec 2021 | 35 | 70 | 3,416 | 224.64 MB |
| 15 Dec 2021 | 45 | 81 | 3,295 | 293.82 MB |
| 16 Dec 2021 | 45 | 82 | 2,563 | 190.86 MB |
| 17 Dec 2021 | 47 | 112 | 1,594 | 346.39 MB |
| 18 Dec 2021 | 50 | 93 | 554 | 101.80 MB |
| 19 Dec 2021 | 18 | 22 | 207 | 48.59 MB |
| 20 Dec 2021 | 61 | 111 | 1,729 | 283.42 MB |
| 21 Dec 2021 | 43 | 72 | 1,928 | 206.74 MB |
| 22 Dec 2021 | 47 | 71 | 2,962 | 243.03 MB |
| 23 Dec 2021 | 56 | 128 | 3,008 | 270.29 MB |
| 24 Dec 2021 | 33 | 54 | 1,748 | 76.05 MB |
| 25 Dec 2021 | 28 | 41 | 1,566 | 48.79 MB |
| 26 Dec 2021 | 64 | 92 | 2,554 | 147.99 MB |
| 27 Dec 2021 | 66 | 113 | 4,392 | 267.97 MB |
| 28 Dec 2021 | 45 | 73 | 4,037 | 211.54 MB |
| 29 Dec 2021 | 55 | 91 | 4,601 | 245.08 MB |
| 30 Dec 2021 | 51 | 67 | 3,288 | 167.82 MB |
| 31 Dec 2021 | 45 | 72 | 2,354 | 121.05 MB |
| Average | 44 | 80 | 2,662 | 205.16 MB |
| Total | 1,382 | 2,484 | 82,527 | 6.21 GB |
|
|
| Days of week | |
| Day | Pages | Hits | Bandwidth | | Mon | 107 | 3,220 | 286.84 MB |
| Tue | 75 | 2,989 | 207.67 MB |
| Wed | 76 | 3,257 | 211.74 MB |
| Thu | 85 | 3,153 | 259.91 MB |
| Fri | 108 | 2,690 | 262.77 MB |
| Sat | 55 | 1,515 | 92.43 MB |
| Sun | 45 | 1,531 | 84.99 MB |
|
|
| Hours | |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
| 0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Hours | Pages | Hits | Bandwidth | | 00 | 58 | 1,738 | 39.46 MB |
| 01 | 29 | 1,108 | 67.10 MB |
| 02 | 49 | 957 | 77.88 MB |
| 03 | 44 | 686 | 47.28 MB |
| 04 | 33 | 792 | 72.05 MB |
| 05 | 83 | 1,200 | 49.48 MB |
| 06 | 43 | 1,224 | 86.81 MB |
| 07 | 97 | 2,451 | 242.89 MB |
| 08 | 164 | 4,618 | 252.34 MB |
| 09 | 194 | 5,892 | 544.57 MB |
| 10 | 137 | 5,894 | 477.62 MB |
| 11 | 243 | 6,199 | 465.21 MB |
| |
| Hours | Pages | Hits | Bandwidth |
| 12 | 144 | 6,035 | 445.79 MB |
| 13 | 140 | 4,295 | 380.22 MB |
| 14 | 156 | 4,970 | 432.95 MB |
| 15 | 164 | 5,279 | 430.48 MB |
| 16 | 133 | 5,750 | 671.49 MB |
| 17 | 116 | 4,828 | 375.72 MB |
| 18 | 125 | 4,224 | 308.80 MB |
| 19 | 68 | 3,442 | 207.06 MB |
| 20 | 65 | 2,731 | 147.51 MB |
| 21 | 85 | 3,152 | 231.90 MB |
| 22 | 62 | 2,705 | 168.69 MB |
| 23 | 52 | 2,357 | 136.56 MB |
|
|
|
| Visitors domains/countries (Top 10) - Full list | |
| | Domains/Countries | Pages | Hits | Bandwidth | |
 | Argentina | ar | 977 | 58,827 | 3.27 GB | 

 |
 | Unknown | ip | 773 | 16,760 | 976.55 MB | 

 |
 | Commercial | com | 446 | 2,768 | 196.80 MB | 

 |
 | Network | net | 96 | 1,327 | 134.96 MB | 

 |
 | Germany | de | 48 | 60 | 17.70 MB | 

 |
 | European country | eu | 35 | 35 | 742.50 KB | 

 |
 | Russian Federation | ru | 17 | 45 | 1.94 MB | 

 |
 | Old style Arpanet | arpa | 14 | 1,307 | 67.90 MB | 

 |
 | Unknown | adsl | 12 | 47 | 10.83 MB | 

 |
 | Brazil | br | 12 | 275 | 14.14 MB | 

 |
| | Others | 54 | 1076 | 1.55 GB | |
|
| Hosts (Top 10) - Full list - Last visit - Unresolved IP Address | |
Hosts : 5,432 Known, 1,595 Unknown (unresolved ip) 1,038 Unique visitors | Pages | Hits | Bandwidth | Last visit |
| 5.188.62.140 | 99 | 99 | 172.63 KB | 31 Dec 2021 - 03:16 |
| 5.188.62.214 | 81 | 81 | 131.18 KB | 23 Dec 2021 - 22:10 |
| 85.203.44.167 | 33 | 33 | 515.24 KB | 23 Dec 2021 - 18:14 |
| polecat.cs.uni-bonn.de | 30 | 30 | 336.36 KB | 31 Dec 2021 - 05:45 |
| mail.roddex.com.ar | 19 | 828 | 62.48 MB | 30 Dec 2021 - 14:11 |
| host213.190-228-147.telecom.net.ar | 18 | 263 | 26.48 MB | 27 Dec 2021 - 10:42 |
| ns513644.ip-192-99-18.net | 17 | 17 | 161.92 KB | 26 Dec 2021 - 00:50 |
| customer-static-210-233-183.iplannetworks.net | 17 | 112 | 30.02 MB | 17 Dec 2021 - 16:40 |
| 85.203.44.119 | 15 | 15 | 234.20 KB | 30 Dec 2021 - 00:34 |
| 20.92.75.186 | 14 | 14 | 146.52 KB | 31 Dec 2021 - 08:11 |
| Others | 2,141 | 81,035 | 6.09 GB | |
|
| Robots/Spiders visitors (Top 10) - Full list - Last visit | |
| 49 different robots* | Hits | Bandwidth | Last visit |
| Baidu ( catchall ) | 3,359 | 178.12 MB | 31 Dec 2021 - 10:56 |
| bingbot | 2,992+193 | 423.13 MB | 31 Dec 2021 - 23:37 |
| AhrefsBot | 2,356+135 | 70.63 MB | 31 Dec 2021 - 20:21 |
| Googlebot | 1,840+95 | 120.25 MB | 31 Dec 2021 - 23:18 |
| motor | 1,170 | 40.39 MB | 30 Dec 2021 - 16:51 |
| Unknown robot identified by bot\* | 403+223 | 380.74 MB | 31 Dec 2021 - 22:53 |
| BingPreview | 372 | 22.27 MB | 31 Dec 2021 - 23:04 |
| Googlebot-Image | 213 | 34.50 MB | 31 Dec 2021 - 22:21 |
| oBot | 173+21 | 2.67 MB | 31 Dec 2021 - 07:36 |
| Apache-HttpClient | 193 | 1022.06 KB | 29 Dec 2021 - 21:07 |
| Others | 1,026+201 | 120.31 MB | |
|
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.
| Visits duration | |
| Number of visits: 1,382 - Average: 106 s | Number of visits | Percent |
| 0s-30s | 1,163 | 84.1 % |
| 30s-2mn | 80 | 5.7 % |
| 2mn-5mn | 56 | 4 % |
| 5mn-15mn | 43 | 3.1 % |
| 15mn-30mn | 17 | 1.2 % |
| 30mn-1h | 18 | 1.3 % |
| 1h+ | 4 | 0.2 % |
| Unknown | 1 | 0 % |
|
| File type | |
| File type | Hits | Percent | Bandwidth | Percent |
 | svg | Image | 62,316 | 75.5 % | 530.31 MB | 13.2 % |
 | jpg | Image | 6,174 | 7.4 % | 1.48 GB | 37.9 % |
 | css | Cascading Style Sheet file | 3,556 | 4.3 % | 33.31 MB | 0.8 % |
 | js | JavaScript file | 3,454 | 4.1 % | 22.10 MB | 0.5 % |
 | php | Dynamic PHP Script file | 2,420 | 2.9 % | 27.31 MB | 0.6 % |
 | png | Image | 2,419 | 2.9 % | 35.87 MB | 0.8 % |
 | woff | Font file | 1,681 | 2 % | 166.77 MB | 4.1 % |
 | pdf | Adobe Acrobat file | 413 | 0.5 % | 1.16 GB | 29.8 % |
 | Unknown | 51 | 0 % | 393.40 KB | 0 % |
 | woff2 | Font file | 21 | 0 % | 248.79 KB | 0 % |
 | html | HTML or XML static page | 7 | 0 % | 50.72 KB | 0 % |
 | gif | Image | 6 | 0 % | 19.02 KB | 0 % |
 | ttf | TrueType scalable font file | 5 | 0 % | 604.18 KB | 0 % |
 | mp4 | Video file | 3 | 0 % | 468.18 MB | 11.7 % |
 | map | | 1 | 0 % | 57.73 KB | 0 % |
|
| Operating Systems (Top 10) - Full list/Versions - Unknown | |
| | Operating Systems | Pages | Percent | Hits | Percent |
 | Windows | 1,546 | 62.2 % | 35,301 | 42.2 % |
 | Linux | 607 | 24.4 % | 42,787 | 51.1 % |
 | Macintosh | 186 | 7.4 % | 1,712 | 2 % |
 | Unknown | 80 | 3.2 % | 363 | 0.4 % |
 | iOS | 64 | 2.5 % | 3,391 | 4 % |
 | BSD | 1 | 0 % | 1 | 0 % |
 | Sony PlayStation | 0 | 0 % | 16 | 0 % |
 | Unknown Unix system | 0 | 0 % | 8 | 0 % |
|
| Browsers (Top 10) - Full list/Versions - Unknown | |
| | Browsers | Grabber | Pages | Percent | Hits | Percent |
 | Google Chrome | No | 2,106 | 84.7 % | 75,693 | 90.5 % |
 | Firefox | No | 127 | 5.1 % | 2,688 | 3.2 % |
 | Safari | No | 86 | 3.4 % | 3,612 | 4.3 % |
 | Opera | No | 62 | 2.4 % | 570 | 0.6 % |
 | Unknown | ? | 49 | 1.9 % | 70 | 0 % |
 | Mozilla | No | 32 | 1.2 % | 303 | 0.3 % |
 | MS Internet Explorer | No | 19 | 0.7 % | 231 | 0.2 % |
 | Netscape | No | 2 | 0 % | 2 | 0 % |
 | IPhone (PDA/Phone browser) | No | 1 | 0 % | 261 | 0.3 % |
 | Android browser (PDA/Phone browser) | No | 0 | 0 % | 1 | 0 % |
| | Others | | 0 | 0 % | 148 | 0.1 % |
|
| Connect to site from | |
| Origin | Pages | Percent | Hits | Percent |
| Direct address / Bookmark / Link in email... | 961 | 52 % | 1,669 | 3.1 % |
Links from an Internet Search Engine - Full list
|
527 | 28.5 % | 739 | 1.3 % |
Links from an external page (other web sites except search engines) - Full list
|
359 | 19.4 % | 50,723 | 95.4 % |
| Unknown Origin | | | | |
|
Search Keyphrases (Top 10) Full list | |
| 0 different keyphrases | Search | Percent |
|
|
|
Search Keywords (Top 10) Full list | |
| 0 different keywords | Search | Percent |
|
|
| Miscellaneous | |
| Miscellaneous | | |
| Successful hits on favicon.ico | 432 / 1,038 Visitors | 41.6 % |
|
| HTTP Status codes | |
| HTTP Status codes* | Hits | Percent | Bandwidth |
| 302 | Moved temporarily (redirect) | 4,695 | 59.1 % | 2.94 MB |
| 404 | Document Not Found (hits on favicon excluded) | 3,160 | 39.7 % | 18.39 MB |
| 206 | Partial Content | 46 | 0.5 % | 1.64 MB |
| 301 | Moved permanently (redirect) | 39 | 0.4 % | 21.36 KB |
| 416 | Requested range not valid | 4 | 0 % | 2.66 KB |
|
* Codes shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.
Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: hashfiles)