/var/www/clients/client1/web2/web/stats/2021-10
Edit: /var/www/clients/client1/web2/web/stats/2021-10/awsindex.html (97487B)
Statistics for latynconexiones.com.ar (2021-10) - main
| Summary | |
| Reported period |
Month Oct 2021 |
| First visit |
01 Oct 2021 - 04:36 |
| Last visit |
31 Oct 2021 - 22:33 |
| | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
| Viewed traffic * | 1,165 | 1,540 (1.32 visits/visitor) | 3,101 (2.01 Pages/Visit) | 103,116 (66.95 Hits/Visit) | 9.11 GB (6202.85 KB/Visit) |
| Not viewed traffic * | |
6,884 | 25,902 | 1.70 GB |
|
* Not viewed traffic includes traffic generated by robots, worms, or replies with special HTTP status codes.
| Monthly history | |
| |
     |
     |
     |
     |
     |
     |
     |
     |
     |
     |
     |
     |
|
| | Jan 2021 | Feb 2021 | Mar 2021 | Apr 2021 | May 2021 | Jun 2021 | Jul 2021 | Aug 2021 | Sep 2021 | Oct 2021 | Nov 2021 | Dec 2021 | |
| Month | Unique visitors | Number of visits | Pages | Hits | Bandwidth |
| Jan 2021 | 0 | 0 | 0 | 0 | 0 |
| Feb 2021 | 0 | 0 | 0 | 0 | 0 |
| Mar 2021 | 0 | 0 | 0 | 0 | 0 |
| Apr 2021 | 564 | 680 | 3,879 | 36,122 | 1.89 GB |
| May 2021 | 258 | 352 | 1,917 | 22,640 | 1.84 GB |
| Jun 2021 | 1,006 | 1,317 | 4,505 | 81,858 | 21.60 GB |
| Jul 2021 | 1,522 | 2,074 | 4,535 | 182,683 | 25.25 GB |
| Aug 2021 | 1,244 | 1,620 | 3,533 | 163,303 | 14.49 GB |
| Sep 2021 | 1,097 | 1,418 | 3,147 | 149,176 | 10.79 GB |
| Oct 2021 | 1,165 | 1,540 | 3,101 | 103,116 | 9.11 GB |
| Nov 2021 | 0 | 0 | 0 | 0 | 0 |
| Dec 2021 | 0 | 0 | 0 | 0 | 0 |
| Total | 6,856 | 9,001 | 24,617 | 738,898 | 84.97 GB |
|
|
| Days of month | |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
    |
|     |
01 Oct |
02 Oct |
03 Oct |
04 Oct |
05 Oct |
06 Oct |
07 Oct |
08 Oct |
09 Oct |
10 Oct |
11 Oct |
12 Oct |
13 Oct |
14 Oct |
15 Oct |
16 Oct |
17 Oct |
18 Oct |
19 Oct |
20 Oct |
21 Oct |
22 Oct |
23 Oct |
24 Oct |
25 Oct |
26 Oct |
27 Oct |
28 Oct |
29 Oct |
30 Oct |
31 Oct |
| Average |
| Day | Number of visits | Pages | Hits | Bandwidth | | 01 Oct 2021 | 55 | 98 | 3,390 | 284.79 MB |
| 02 Oct 2021 | 40 | 62 | 2,743 | 162.33 MB |
| 03 Oct 2021 | 37 | 86 | 2,554 | 94.21 MB |
| 04 Oct 2021 | 63 | 122 | 4,039 | 483.11 MB |
| 05 Oct 2021 | 65 | 143 | 3,934 | 561.18 MB |
| 06 Oct 2021 | 59 | 108 | 3,632 | 344.03 MB |
| 07 Oct 2021 | 65 | 149 | 4,715 | 405.89 MB |
| 08 Oct 2021 | 42 | 79 | 2,974 | 310.77 MB |
| 09 Oct 2021 | 25 | 43 | 2,411 | 162.99 MB |
| 10 Oct 2021 | 30 | 57 | 2,221 | 71.05 MB |
| 11 Oct 2021 | 50 | 75 | 2,876 | 187.41 MB |
| 12 Oct 2021 | 64 | 103 | 4,061 | 372.19 MB |
| 13 Oct 2021 | 68 | 120 | 4,685 | 536.32 MB |
| 14 Oct 2021 | 77 | 132 | 4,027 | 341.53 MB |
| 15 Oct 2021 | 46 | 77 | 2,918 | 341.06 MB |
| 16 Oct 2021 | 43 | 146 | 2,178 | 88.54 MB |
| 17 Oct 2021 | 33 | 66 | 1,531 | 168.45 MB |
| 18 Oct 2021 | 64 | 122 | 3,434 | 406.05 MB |
| 19 Oct 2021 | 60 | 146 | 4,758 | 431.51 MB |
| 20 Oct 2021 | 60 | 131 | 4,514 | 415.34 MB |
| 21 Oct 2021 | 48 | 214 | 3,185 | 281.59 MB |
| 22 Oct 2021 | 56 | 105 | 4,063 | 463.66 MB |
| 23 Oct 2021 | 33 | 43 | 2,455 | 109.35 MB |
| 24 Oct 2021 | 25 | 46 | 1,994 | 105.64 MB |
| 25 Oct 2021 | 69 | 146 | 4,668 | 522.92 MB |
| 26 Oct 2021 | 50 | 80 | 3,557 | 309.03 MB |
| 27 Oct 2021 | 52 | 98 | 3,987 | 370.35 MB |
| 28 Oct 2021 | 48 | 98 | 3,465 | 469.36 MB |
| 29 Oct 2021 | 44 | 77 | 2,733 | 225.30 MB |
| 30 Oct 2021 | 30 | 67 | 2,564 | 229.10 MB |
| 31 Oct 2021 | 39 | 62 | 2,850 | 73.47 MB |
| Average | 49 | 100 | 3,326 | 300.92 MB |
| Total | 1,540 | 3,101 | 103,116 | 9.11 GB |
|
|
| Days of week | |
| Day | Pages | Hits | Bandwidth | | Mon | 116 | 3,754 | 399.87 MB |
| Tue | 118 | 4,077 | 418.48 MB |
| Wed | 114 | 4,204 | 416.51 MB |
| Thu | 148 | 3,848 | 374.59 MB |
| Fri | 87 | 3,215 | 325.12 MB |
| Sat | 72 | 2,470 | 150.46 MB |
| Sun | 63 | 2,230 | 102.56 MB |
|
|
| Hours | |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
   |
| 0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
| Hours | Pages | Hits | Bandwidth | | 00 | 55 | 1,935 | 135.28 MB |
| 01 | 42 | 1,104 | 53.01 MB |
| 02 | 172 | 1,173 | 125.10 MB |
| 03 | 37 | 673 | 97.30 MB |
| 04 | 66 | 604 | 173.94 MB |
| 05 | 30 | 997 | 137.98 MB |
| 06 | 132 | 1,685 | 108.47 MB |
| 07 | 75 | 2,829 | 159.93 MB |
| 08 | 199 | 5,503 | 431.61 MB |
| 09 | 174 | 7,271 | 905.00 MB |
| 10 | 171 | 7,069 | 718.94 MB |
| 11 | 292 | 8,190 | 755.49 MB |
| |
| Hours | Pages | Hits | Bandwidth |
| 12 | 223 | 7,936 | 774.22 MB |
| 13 | 154 | 6,604 | 523.71 MB |
| 14 | 116 | 5,754 | 467.86 MB |
| 15 | 179 | 6,418 | 430.70 MB |
| 16 | 219 | 6,458 | 771.14 MB |
| 17 | 151 | 5,357 | 543.07 MB |
| 18 | 111 | 5,155 | 470.53 MB |
| 19 | 128 | 5,397 | 518.29 MB |
| 20 | 107 | 4,134 | 251.84 MB |
| 21 | 80 | 3,872 | 229.36 MB |
| 22 | 132 | 3,903 | 339.18 MB |
| 23 | 56 | 3,095 | 206.56 MB |
|
|
|
| Visitors domains/countries (Top 10) - Full list | |
| | Domains/Countries | Pages | Hits | Bandwidth | |
 | Argentina | ar | 1,410 | 73,840 | 4.88 GB | 

 |
 | Unknown | ip | 990 | 19,447 | 1.04 GB | 

 |
 | Commercial | com | 363 | 3,161 | 355.78 MB | 

 |
 | Network | net | 173 | 2,464 | 235.04 MB | 

 |
 | Mexico | mx | 44 | 1,229 | 103.94 MB | 

 |
 | Germany | de | 42 | 109 | 7.37 MB | 

 |
 | Old style Arpanet | arpa | 12 | 1,164 | 81.14 MB | 

 |
 | Non-Profit Organizations | org | 8 | 129 | 35.24 MB | 

 |
 | Unknown | techtelnet | 7 | 214 | 21.61 MB | 

 |
 | Russian Federation | ru | 7 | 35 | 1.13 MB | 

 |
| | Others | 45 | 1324 | 2.37 GB | |
|
| Hosts (Top 10) - Full list - Last visit - Unresolved IP Address | |
Hosts : 6,009 Known, 1,655 Unknown (unresolved ip) 1,165 Unique visitors | Pages | Hits | Bandwidth | Last visit |
| 39.105.117.69 | 71 | 71 | 530.00 KB | 21 Oct 2021 - 02:26 |
| 101.200.169.64 | 69 | 69 | 538.91 KB | 21 Oct 2021 - 02:30 |
| mail.roddex.com.ar | 56 | 1,648 | 241.41 MB | 27 Oct 2021 - 11:43 |
| 60.205.176.89 | 44 | 44 | 343.48 KB | 21 Oct 2021 - 02:01 |
| polecat.cs.uni-bonn.de | 31 | 31 | 347.63 KB | 31 Oct 2021 - 05:36 |
| 221.6.38.170 | 29 | 57 | 1.33 MB | 28 Oct 2021 - 04:42 |
| 39.107.236.213 | 27 | 27 | 218.60 KB | 16 Oct 2021 - 06:32 |
| 163-170-169-181.fibertel.com.ar | 26 | 549 | 77.14 MB | 07 Oct 2021 - 15:08 |
| vmi526824.contaboserver.net | 25 | 25 | 156.52 KB | 03 Oct 2021 - 22:13 |
| v133-18-205-120.vir.kagoya.net | 25 | 43 | 2.17 MB | 17 Oct 2021 - 07:12 |
| Others | 2,698 | 100,552 | 8.79 GB | |
|
| Robots/Spiders visitors (Top 10) - Full list - Last visit | |
| 49 different robots* | Hits | Bandwidth | Last visit |
| Baidu ( catchall ) | 6,655 | 334.40 MB | 31 Oct 2021 - 21:01 |
| bingbot | 2,781+288 | 500.26 MB | 31 Oct 2021 - 23:57 |
| Googlebot | 1,961+99 | 96.75 MB | 31 Oct 2021 - 22:19 |
| AhrefsBot | 1,174+105 | 39.45 MB | 31 Oct 2021 - 22:48 |
| motor | 1,020 | 28.40 MB | 31 Oct 2021 - 16:55 |
| Unknown robot identified by bot\* | 533+228 | 234.95 MB | 31 Oct 2021 - 23:50 |
| Googlebot-Image | 515 | 77.08 MB | 31 Oct 2021 - 23:33 |
| oBot | 404+13 | 141.51 MB | 29 Oct 2021 - 09:06 |
| BingPreview | 338 | 42.56 MB | 31 Oct 2021 - 19:18 |
| Sogou web spider | 287+3 | 3.04 MB | 31 Oct 2021 - 23:56 |
| Others | 1,344+293 | 215.57 MB | |
|
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.
| Visits duration | |
| Number of visits: 1,540 - Average: 158 s | Number of visits | Percent |
| 0s-30s | 1,218 | 79 % |
| 30s-2mn | 116 | 7.5 % |
| 2mn-5mn | 62 | 4 % |
| 5mn-15mn | 76 | 4.9 % |
| 15mn-30mn | 23 | 1.4 % |
| 30mn-1h | 38 | 2.4 % |
| 1h+ | 7 | 0.4 % |
|
| File type | |
| File type | Hits | Percent | Bandwidth | Percent |
 | svg | Image | 74,629 | 72.3 % | 618.87 MB | 8.9 % |
 | jpg | Image | 8,655 | 8.3 % | 2.13 GB | 31.4 % |
 | js | JavaScript file | 5,109 | 4.9 % | 34.57 MB | 0.4 % |
 | css | Cascading Style Sheet file | 5,091 | 4.9 % | 47.77 MB | 0.6 % |
 | png | Image | 3,397 | 3.2 % | 50.38 MB | 0.7 % |
 | php | Dynamic PHP Script file | 2,970 | 2.8 % | 32.40 MB | 0.4 % |
 | woff | Font file | 2,404 | 2.3 % | 239.01 MB | 3.4 % |
 | pdf | Adobe Acrobat file | 662 | 0.6 % | 1.58 GB | 23.4 % |
 | Unknown | 114 | 0.1 % | 719.79 KB | 0 % |
 | woff2 | Font file | 33 | 0 % | 388.99 KB | 0 % |
 | eot | Font file | 20 | 0 % | 4.60 MB | 0 % |
 | ttf | TrueType scalable font file | 16 | 0 % | 1.96 MB | 0 % |
 | gif | Image | 12 | 0 % | 28.66 KB | 0 % |
 | mp4 | Video file | 3 | 0 % | 2.04 GB | 30.1 % |
 | html | HTML or XML static page | 1 | 0 % | 9.43 KB | 0 % |
|
| Operating Systems (Top 10) - Full list/Versions - Unknown | |
| | Operating Systems | Pages | Percent | Hits | Percent |
 | Windows | 1,833 | 59.1 % | 49,238 | 47 % |
 | Linux | 686 | 22.1 % | 47,654 | 45.5 % |
 | Macintosh | 413 | 13.3 % | 2,399 | 2.2 % |
 | iOS | 92 | 2.9 % | 4,900 | 4.6 % |
 | Unknown | 77 | 2.4 % | 391 | 0.3 % |
 | Unknown Unix system | 0 | 0 % | 24 | 0 % |
|
| Browsers (Top 10) - Full list/Versions - Unknown | |
| | Browsers | Grabber | Pages | Percent | Hits | Percent |
 | Google Chrome | No | 2,612 | 84.2 % | 93,088 | 88.9 % |
 | Firefox | No | 248 | 7.9 % | 4,035 | 3.8 % |
 | Safari | No | 110 | 3.5 % | 5,711 | 5.4 % |
 | Unknown | ? | 45 | 1.4 % | 82 | 0 % |
 | Mozilla | No | 31 | 0.9 % | 320 | 0.3 % |
 | Opera | No | 24 | 0.7 % | 620 | 0.5 % |
 | MS Internet Explorer | No | 24 | 0.7 % | 681 | 0.6 % |
 | IPhone (PDA/Phone browser) | No | 2 | 0 % | 42 | 0 % |
 | Edge | No | 2 | 0 % | 10 | 0 % |
 | Netscape | No | 1 | 0 % | 1 | 0 % |
| | Others | | 2 | 0 % | 16 | 0 % |
|
| Connect to site from | |
| Origin | Pages | Percent | Hits | Percent |
| Direct address / Bookmark / Link in email... | 1,415 | 55.1 % | 2,608 | 4.2 % |
Links from an Internet Search Engine - Full list
|
662 | 25.8 % | 825 | 1.3 % |
Links from an external page (other web sites except search engines) - Full list
|
485 | 18.9 % | 57,426 | 94.3 % |
| Unknown Origin | 3 | 0.1 % | 3 | 0 % |
|
Search Keyphrases (Top 10) Full list | |
| 0 different keyphrases | Search | Percent |
|
|
|
Search Keywords (Top 10) Full list | |
| 0 different keywords | Search | Percent |
|
|
| Miscellaneous | |
| Miscellaneous | | |
| Successful hits on favicon.ico | 527 / 1,165 Visitors | 45.2 % |
|
| HTTP Status codes | |
| HTTP Status codes* | Hits | Percent | Bandwidth |
| 302 | Moved temporarily (redirect) | 4,730 | 64.6 % | 2.61 MB |
| 404 | Document Not Found (hits on favicon excluded) | 2,488 | 33.9 % | 14.59 MB |
| 206 | Partial Content | 81 | 1.1 % | 7.44 MB |
| 301 | Moved permanently (redirect) | 19 | 0.2 % | 116.27 KB |
| 400 | Bad Request | 2 | 0 % | 4.39 KB |
|
* Codes shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts.
Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: hashfiles)